|
| Dene Suline Dëne Sųłiné | ||
|---|---|---|
| Spoken in: | Canada | |
| Region: | Northern Alberta, Saskatchewan, Manitoba; southern Northwest Territories and Nunavut | |
| Total speakers: | 10,275 Statistics Canada: 2006 Census | |
| Language family: | Na-Dené Athabaskan-Eyak Athabaskan Northern Athabaskan Northwestern Canada Dene Suline | |
| Language codes | ||
| ISO 639-1: | none | |
| ISO 639-2: | chp | |
| ISO 639-3: | chp | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Dene Suline (also Dëne Sųłiné, Dene Sųłiné, Chipewyan, Dene Suliné, Dëne Suliné, Dene Soun’liné or just Dene) is the language spoken by the Chipewyan people of central Canada. It is a part of the Athabaskan family and therefore related to the Navajo language. Dene Suline has over 10,000 speakers in Canada, mostly in Saskatchewan, Alberta and the Northwest Territories, but only has official status in the Northwest Territories alongside 8 other aboriginal languages: Cree, Dogrib, Gwichʼin, Inuktitut, Inuinnaqtun, Inuvialuktun, North Slavey and South Slavey.Northwest Territories Official Languages Act, 1988 (as amended 1988, 1991-1992, 2003)
Contents |
The 39 consonants of Dene Suline:
| Bilabial | Interdental | Dental | Post-alveolar | Velar | Glottal | ||||
|---|---|---|---|---|---|---|---|---|---|
| central | lateral | plain | labial | ||||||
| Stop | unaspirated | p | t | k | kʷ | ||||
| aspirated | tʰ | kʰ | kʷʰ | ||||||
| ejective | tʼ | kʼ | kʼʷ | ʔ | |||||
| Affricate | unaspirated | tθ | ʦ | tɬ | ʧ | ||||
| aspirated | tθʰ | ʦʰ | tɬʰ | ʧʰ | |||||
| ejective | tθʼ | ʦʼ | tɬʼ | ʧʼ | |||||
| Nasal | m | n | |||||||
| Trill | r | ||||||||
| Fricative | voiceless | θ | s | ɬ | ʃ | χ | χʷ | h | |
| voiced | ð | z | ɮ | ʒ | ʁ | ʁʷ | |||
The "velar" fricatives are actually uvular.
Dene Suline has vowels of 6 differing qualities.
| Front | Central | Back | |
|---|---|---|---|
| High | i | u | |
| Upper-Mid | e | o | |
| Lower-Mid | ɛ | ||
| Low | a |
Most vowels can be either
As a result, Dene Suline has 18 phonemic vowels:
| Front | Central | Back | |||||
|---|---|---|---|---|---|---|---|
| short | long | short | long | short | long | ||
| High | oral | i | iː | u | uː | ||
| nasal | ĩ | ĩː | ũ | ũː | |||
| Mid-upper | | e | o | ||||
| Mid-lower | oral | ɛ | ɛː | ||||
| nasal | ɛ̃ | ɛ̃ː | |||||
| Low | oral | a | aː | ||||
| nasal | ã | ãː | |||||
Dene Suline also has 9 oral and nasal diphthongs of the form vowel + /j/.
| Front | Central | Back | ||||
|---|---|---|---|---|---|---|
| oral | nasal | oral | nasal | oral | nasal | |
| High | uj | ũj | ||||
| Mid | ej | ẽj | əj | oj | õj | |
| Low | aj | ãj | ||||
Dene Suline has two tones:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia