|
Demographics of Canada, Data of FAO, year 2005 ; Number of inhabitants in thousands.
Population of Canada: 32,852,849 (April 2007 est.); 31,612,895 (2006 Census)
Contents |
| Rank | Name and flag | Abbr | Population | Percentage of national pop. | Land area (km²) | Population density | Seats in House of Commons |
|---|---|---|---|---|---|---|---|
| 1 | | ON | 12,753,702 | 38.8% | 917,741 | 13.90 | 106 |
| 2 | | QC | 7,687,068 | 23.4% | 1,365,128 | 5.63 | 75 |
| 3 | | BC | 4,352,798 | 13.2% | 925,186 | 4.70 | 36 |
| 4 | | AB | 3,455,062 | 10.5% | 642,317 | 5.38 | 28 |
| 5 | | MB | 1,182,921 | 3.6% | 553,556 | 2.14 | 14 |
| 6 | | SK | 990,212 | 3.0% | 591,670 | 1.67 | 14 |
| 7 | | NS | 932,966 | 2.8% | 53,338 | 17.49 | 11 |
| 8 | | NB | 748,878 | 2.3% | 71,450 | 10.48 | 10 |
| 9 | | NL | 506,548 | 1.5% | 373,872 | 1.35 | 7 |
| 10 | | PE | 138,800 | 0.4% | 5,660 | 24.41 | 4 |
| 11 | | NT | 41,795 | 0.1% | 1,183,085 | 0.037 | 1 |
| 12 | | NU | 31,216 | 0.1% | 1,936,113 | 0.016 | 1 |
| 13 | | YT | 30,883 | 0.1% | 474,391 | 0.065 | 1 |
| Total | | 32,852,849 | 100% | 9,093,507 | 3.61 | 308 |
(2006 Census)
| Males | Females | |||
| Age Group |
Number | Per cent | Number | Per cent |
| 0-4 | 864,600 | 2.7% | 825,940 | 2.6% |
| 5-9 | 926,855 | 2.9% | 882,520 | 2.8% |
| 10-14 | 1,065,860 | 3.3% | 1,014,060 | 3.2% |
| 15-19 | 1,095,285 | 3.5% | 1,045,205 | 3.3% |
| 20-24 | 1,047,950 | 3.3% | 1,032,435 | 3.3% |
| 25-29 | 975,945 | 3.1% | 1,009,635 | 3.2% |
| 30-34 | 987,730 | 3.1% | 1,032,515 | 3.3% |
| 35-39 | 1,083,495 | 3.4% | 1,124,780 | 3.6% |
| 40-44 | 1,285,535 | 4.1% | 1,324,925 | 4.2% |
| 45-49 | 1,290,125 | 4.1% | 1,330,470 | 4.2% |
| 50-54 | 1,158,970 | 3.7% | 1,198,330 | 3.8% |
| 55-59 | 1,026,395 | 3.2% | 1,058,230 | 3.3% |
| 60-64 | 780,135 | 2.5% | 809,730 | 2.6% |
| 65-69 | 593,810 | 1.9% | 640,770 | 2.0% |
| 70-74 | 493,460 | 1.6% | 560,320 | 1.8% |
| 75-79 | 386,485 | 1.2% | 493,095 | 1.6% |
| 80-84 | 251,420 | 0.8% | 395,285 | 1.3% |
| 85+ | 161,930 | 0.5% | 358,680 | 1.1% |
| Totals | 15,475,970 | 49.0% | 16,136,930 | 51.0% |
Median age by province and territory, 2006 Census
Total: 39.5
Population by province and territory, 2006 and 2001 censuses, 5 year real population growth/decline, percentage population change from 2001 to 2006 and each jurisdiction\'s percent population of the total population of Canada as of the 2006 Census
(sorted by real population growth (or decline) descending)
| Jurisdiction | 2006 | 2001 | Growth | % Change | % TOTAL |
|---|---|---|---|---|---|
| Ontario | 12,160,282 | 11,410,046 | 750,236 | 6.6 | 38.47 |
| Alberta | 3,290,350 | 2,974,807 | 315,543 | 10.6 | 10.40 |
| Quebec | 7,546,131 | 7,237,479 | 308,652 | 4.3 | 23.87 |
| British Columbia | 4,113,487 | 3,907,738 | 205,749 | 5.3 | 13.01 |
| Manitoba | 1,148,401 | 1,119,583 | 28,818 | 2.6 | 3.63 |
| Nova Scotia | 913,462 | 908,007 | 5,455 | 0.6 | 2.89 |
| Northwest Territories | 41,464 | 37,360 | 4,104 | 11.0 | 0.13 |
| Nunavut | 29,474 | 26,745 | 2,729 | 10.2 | 0.09 |
| Yukon | 30,372 | 28,674 | 1,698 | 5.9 | 0.09 |
| Prince Edward Island | 135,851 | 135,294 | 557 | 0.4 | 0.43 |
| New Brunswick | 729,997 | 729,498 | 499 | 0.1 | 2.31 |
| Newfoundland and Labrador | 505,469 | 512,930 | -7,461 | -1.5 | 1.60 |
| Saskatchewan | 968,157 | 978,933 | -10,776 | -1.1 | 2.96 |
| TOTAL | 31,612,897 | 30,007,094 | 1,605,893 | 5.4 | 100.00 |
Derived from: Statistics Canada - (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2006 and 2001 Censuses - 100% Data
Last modified (by source): N/A
Compiled/added to Wikipedia: 2007-07-22
Birth rate: 10.5 births/1,000 population (2005 est.) |Birth rates of Canada and its provinces and territories
Death rate: 7.3 deaths/1,000 population (2006 est.) |Death rates of Canada and its provinces and territories
Net migration rate: 6.01 migrant(s)/1,000 population (2003 est.)
Sex ratio:
Infant mortality rate: 4.88 deaths/1,000 live births (2003 est.)
Life expectancy at birth:
Total fertility rate: 1.61 children born/woman (2003 est.)
Nationality:
Canadians were able to self-identify one or more ethnocultural ancestries in the 2001 census. It should be noted that respondents were able to identify more than one ethnocultural ancestry, and that percentages may therefore add up to more than 100%. The most common response was \'Canadian\', and since the term \'Canadian\' is as much an expression of citizenship as of ethnicity, these figures should not be considered an exact record of the relative prevalence of different ethnocultural ancestries.
Single responses: 22.77% of respondents gave a single response of \'Canadian\', while a further 16.65% identified with both \'Canadian\', and one or more other ancestries. 4.99% of respondents gave a single response of English, 3.58% gave a single response of French, 3.16% gave a single response of Chinese, 2.45% gave a single response of Italian, 2.38% gave a single response of German, 2.05% gave a single response of Scottish, 1.96% gave a single response of East Indian, 1.68% gave a single response of Irish, 1.54% gave a single response of North American Indian, 1.10% gave a single response of Ukrainian and 1.07% gave a single response of Dutch (Netherlands).
Multiple responses: Counting both single and multiple responses, the most commonly identified ethnocultural ancestries were:
| 2006 % | 2001 % | |
|---|---|---|
| Canadian | 39.42% | |
| English | 20.17% | |
| French | 15.75% | |
| Scottish | 14.03% | |
| Irish | 12.90% | |
| German | 9.25% | |
| Italian | 4.29% | |
| Chinese | 3.69% | |
| Ukrainian | 3.61% | |
| North American Indian | 3.38% | |
| Dutch (Netherlands) | 3.12% | |
| Polish | 2.76% | |
| East Indian | 2.41% | |
| Norwegian | 1.23% | |
| Portuguese | 1.21% | |
| Welsh | 1.18% | |
| Jewish | 1.18% |
| 2006 % | 2001 % | |
|---|---|---|
| Russian | 1.14% | |
| Filipino | 1.11% | |
| Métis | 1.04% | |
| Swedish | 0.95% | |
| Hungarian (Magyar) | 0.90% | |
| American (USA) | 0.84% | |
| Greek | 0.73% | |
| Spanish | 0.72% | |
| Jamaican | 0.71% | |
| Danish | 0.58% | |
| Vietnamese | 0.51% | |
| British, n.i.e. | 0.51% | |
| Austrian | 0.50% | |
| Lebanese | 0.48% | |
| Romanian | 0.44% | |
| Belgian | 0.44% | |
| Finnish | 0.39% |
| 2006 % | 2001 % | |
|---|---|---|
| Swiss | 0.37% | |
| Korean | 0.34% | |
| Québécois | 0.33% | |
| African (Black), n.i.e. | 0.33% | |
| Croatian | 0.33% | |
| Iranian | 0.30% | |
| Japanese | 0.29% | |
| Haitian | 0.28% | |
| Czech | 0.27% | |
| Icelandic | 0.25% | |
| Pakistani | 0.25% | |
| Arab, n.i.e. | 0.24% | |
| Acadian | 0.24% | |
| Yugoslav, n.i.e. | 0.22% | |
| Sri Lankan | 0.21% | |
| West Indian | 0.20% | |
| Inuit | 0.19% |
The same data is also grouped more geographically by Statistics Canada as follows:
| 2006 % | 2001 % | |
|---|---|---|
| North American | 40.21% | |
| British Isles | 33.64% | |
| French | 15.89% | |
| Western European | 12.78% | |
| Eastern European | 8.50% | |
| Southern European | 7.87% |
| 2006 % | 2001 % | |
|---|---|---|
| East and Southeast Asian | 6.03% | |
| Aboriginal | 4.45% | |
| South Asian | 3.25% | |
| Northern European | 3.22% | |
| Caribbean | 1.70% | |
| Other European | 1.28% |
| 2006 % | 2001 % | |
|---|---|---|
| Arab | 1.17% | |
| African | 0.99% | |
| Latin, Central and South American | 0.82% | |
| West Asian | 0.69% | |
| Oceania | 0.16% |
Percentages are calculated as a proportion of the total number of respondents (29,639,035 in 2001) and may total more than 100% due to dual responses.
All ethnocultural ancestries with more than 56,000 responses are listed in the table above according to the exact terminology used by Statistics Canada.Ethnic Origin (232), Sex (3) and Single and Multiple Responses (3) (2001 Census)
The 2006 census counted a total aboriginal population of 1,172,790 (3.75%) which includes 698,025 North American Indians (2.23%), and 389,785 Métis (1.25%), and 50,480 Inuit (0.16%). Percentages are calculated as a proportion of the total number of respondents (31,241,030) Aboriginal Identity (2006 Census)
| Population | Per cent of population | |
| Chinese | 1,029,395 | 3.4% |
| South Asian | 917,075 | 3.1% |
| Black | 662,215 | 2.2% |
| Filipino | 327,550 | 1.1% |
| Latin American | 216,975 | 0.7% |
| Southeast Asian | 198,880 | 0.7% |
| Arab | 194,680 | 0.7% |
| West Asian | 109,285 | 0.4% |
| Korean | 100,660 | 0.3% |
| Japanese | 73,315 | 0.2% |
| Visible minority, n.i.e. | 98,920 | 0.3% |
| Multiple visible minorities | 73,875 | 0.2% |
| Total visible minority population | 3,983,845 | 13.4% |
| Source: Statistics Canada, 2001 Census, 97F0010XCB2001002 | ||
| 1991 | 2001 | % change (in numbers) | |||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Christian | 81 | 77 | |||
| - Catholic | 12,203,625 | 45.2 | 12,936,905 | 43.6 | +4.8 |
| - Christian Orthodox | 387,395 | 1.4 | 479,620 | 1.6 | +23.8 |
| - Coptic Orthodox | 5,020 | 0.02 | 10,285 | 0.03 | +104.9 |
| - Romanian Orthodox | 4,570 | 0.02 | 4,675 | 0.02 | +2.3 |
| - Total Other Christian | 9,427,675 | 34.9 | 8,654,850 | 29.2 | -8.2 |
| - United Church of Canada | 3,093,120 | 11.3 | 2,839,125 | 9.5 | -8.2 |
| - Anglican Church of Canada | 2,188,110 | 8.0 | 2,035,495 | 6.8 | -7.0 |
| - Baptist | 663,360 | 2.4 | 729,475 | 2.4 | +10.0 |
| - Lutheran | 636,205 | 2.3 | 606,590 | 2.0 | -4.7 |
| - Presbyterian | 636,295 | 2.3 | 409,830 | 1.4 | -35.6 |
| - Pentecostal | 436,435 | 1.6 | 369,475 | 1.2 | -15.3 |
| - Mennonite | 207,970 | 0.8 | 191,465 | 0.6 | -7.9 |
| - Jehovah\'s Witnesses | 168,375 | 0.6 | 154,745 | 0.5 | -8.1 |
| - Methodist | 83,910 | 0.3 | 106,545 | 0.4 | +27.0 |
| - Mormon | 100,770 | 0.4 | 104,750 | 0.3 | +3.9 |
| - Salvation Army | 112,345 | 0.4 | 87,785 | 0.3 | -21.9 |
| - Christian Reformed Church in North America | 84,685 | 0.3 | 76,665 | 0.3 | -9.5 |
| - Christian and Missionary Alliance | 59,365 | 0.2 | 66,280 | 0.2 | +11.9 |
| - Adventists | 52,365 | 0.2 | 62,875 | 0.2 | +20.1 |
| - Christian, not included elsewhere¹ | 353,040 | 1.3 | 780,450 | 2.6 | +121.1 |
| No religion | 3,397,000 | 12.6 | 4,900,095 | 16.5 | +44.2 |
| Other | |||||
| - Muslim | 253,265 | 0.9 | 579,640 | 2.0 | +128.9 |
| - Jewish | 318,185 | 1.2 | 329,995 | 1.1 | +3.7 |
| - Buddhist | 163,415 | 0.6 | 300,345 | 1.0 | +83.8 |
| - Hindu | 157,015 | 0.6 | 297,200 | 1.0 | +89.3 |
| - Sikh | 147,440 | 0.5 | 278,410 | 0.9 | +88.8 |
| ¹ Includes persons who report only “Christian”, only "Protestant", and those in denominations less than 60,000 * For comparability purposes, 1991 data are presented according to 2001 boundaries. | |||||
Notes:
Roderic Beaujot and Don Kerr, The Changing Face of Canada: Essential Readings in Population, Canadian Scholars\' Press, 2007, ISBN 978-1-55130-322-2
| Demographics of Canada (by province or territory) |
|---|
| British Columbia · Alberta · Saskatchewan · Manitoba · Ontario · Quebec · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador · Yukon · Northwest Territories · Nunavut |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia